Standings
8U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Rawlings Prospects 8U | 17 | 15 | 2 | 0 | 88.24 |
Graysox | 17 | 14 | 3 | 0 | 82.35 |
EYO 8U 2022 | 13 | 10 | 2 | 1 | 76.92 |
Sykesville Cyclones | 17 | 11 | 5 | 1 | 64.71 |
Frederick Hustlers | 18 | 11 | 7 | 0 | 61.11 |
Urbana Hawks | 16 | 6 | 9 | 1 | 37.5 |
LBC Thunder 8U | 18 | 6 | 12 | 0 | 33.33 |
Catonsville Cubs | 18 | 4 | 14 | 0 | 22.22 |
Damascus Cougars | 18 | 3 | 14 | 1 | 16.67 |
Wellwood Warriors | 16 | 2 | 14 | 0 | 12.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Marucci Prospects | 14 | 14 | 0 | 0 | 100.0 |
AYRA 9U Gold | 16 | 12 | 4 | 0 | 75.0 |
HCYP Raiders 8U | 11 | 8 | 3 | 0 | 72.73 |
HCYP 9U White | 15 | 10 | 5 | 0 | 66.67 |
Sykesville Cyclones 9U Red | 14 | 8 | 5 | 1 | 57.14 |
Wellwood Warriors | 13 | 7 | 5 | 1 | 53.85 |
9U Catonsville Cubs | 13 | 6 | 7 | 0 | 46.15 |
LOUYA Thunder 9U | 16 | 7 | 9 | 0 | 43.75 |
Manchester Mayhem | 16 | 5 | 11 | 0 | 31.25 |
Damascus Cougars Baseball Club DCBC | 15 | 3 | 12 | 0 | 20.0 |
AYRA 9U Green | 16 | 3 | 13 | 0 | 18.75 |
WHC Renegades | 13 | 2 | 11 | 0 | 15.38 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
LBC Thunder | 20 | 19 | 1 | 0 | 95.0 |
Urbana Hawks | 18 | 12 | 6 | 0 | 66.67 |
AYRA Athletics | 23 | 8 | 15 | 0 | 34.78 |
HCYP RAIDERS WHITE 10U | 15 | 7 | 7 | 1 | 46.67 |
Sandy Spring Falcons Gold 10u | 19 | 4 | 14 | 1 | 21.05 |
Frederick Hustlers | 15 | 4 | 11 | 0 | 26.67 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Monocacy Battle | 21 | 18 | 3 | 0 | 85.71 |
Sykesville Cylcones 10U RED | 21 | 15 | 6 | 0 | 71.43 |
Bowie Bulldogs | 10 | 5 | 5 | 0 | 50.0 |
Finksburg Lions 10U | 20 | 10 | 10 | 0 | 50.0 |
Wellwood 10U | 18 | 7 | 10 | 1 | 38.89 |
Winfield Wolfpack | 23 | 7 | 16 | 0 | 30.43 |
EYO 10U | 19 | 3 | 15 | 1 | 15.79 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
AYRA Athletics Gold | 17 | 12 | 5 | 0 | 70.59 |
Finksburg Lions | 21 | 14 | 7 | 0 | 66.67 |
MD JBATS | 19 | 12 | 7 | 0 | 63.16 |
Sykesville Cyclones Navy | 20 | 12 | 8 | 0 | 60.0 |
Elkridge Hurricanes 11U Green | 16 | 8 | 7 | 1 | 50.0 |
Mid-Atlantic Red Sox 11U | 19 | 6 | 13 | 0 | 31.58 |
Gambrills Athletics | 14 | 4 | 10 | 0 | 28.57 |
11U HCYP Raiders White | 20 | 4 | 15 | 1 | 20.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
LBC Thunder - 11U | 18 | 14 | 3 | 1 | 77.78 |
Catonsville Cubs | 17 | 13 | 4 | 0 | 76.47 |
HCYP 11U Black | 21 | 16 | 3 | 2 | 76.19 |
Titans Baseball Club | 22 | 15 | 5 | 2 | 68.18 |
Wellwood Warriors | 21 | 12 | 9 | 0 | 57.14 |
AYRA Green | 22 | 10 | 12 | 0 | 45.45 |
AYRA Black 11u | 22 | 9 | 13 | 0 | 40.91 |
Woodsboro Storm | 17 | 5 | 10 | 2 | 29.41 |
Sykesville Cyclones Red | 22 | 6 | 15 | 1 | 27.27 |
Westminster Vipers | 20 | 4 | 16 | 0 | 20.0 |
Manchester Mayhem | 19 | 2 | 17 | 0 | 10.53 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Gambrills 12U | 19 | 18 | 1 | 0 | 94.74 |
Baltimore Baseball Club | 17 | 15 | 2 | 0 | 88.24 |
HCYP Raiders 12u Blue | 18 | 15 | 3 | 0 | 83.33 |
Mid Atlantic Red Sox | 14 | 10 | 4 | 0 | 71.43 |
Elkridge Hurricanes Orange | 15 | 9 | 6 | 0 | 60.0 |
Frederick Baseball Club | 20 | 12 | 7 | 1 | 60.0 |
LTRC Comets Orange | 19 | 11 | 7 | 1 | 57.89 |
Maryland Orioles | 18 | 6 | 11 | 1 | 33.33 |
Damascus Cougars | 19 | 6 | 13 | 0 | 31.58 |
JBats 12U | 13 | 4 | 9 | 0 | 30.77 |
Sykesville Cyclones Red 12U | 14 | 3 | 10 | 1 | 21.43 |
Catonsville Cubs | 15 | 3 | 12 | 0 | 20.0 |
Shutdown Orioles | 15 | 1 | 14 | 0 | 6.67 |
Sandy Spring Falcons | 16 | 1 | 15 | 0 | 6.25 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Elkridge Hurricanes 12u Green | 18 | 17 | 1 | 0 | 94.44 |
Reisterstown Revolution 12U | 19 | 15 | 4 | 0 | 78.95 |
Wellwood Warriors 12u | 13 | 10 | 3 | 0 | 76.92 |
HCYP Raiders 12U Black | 14 | 10 | 4 | 0 | 71.43 |
Baltimore Baseball Club - Black | 15 | 9 | 6 | 0 | 60.0 |
Manchester Mayhem | 16 | 9 | 7 | 0 | 56.25 |
TBW Badgers | 18 | 8 | 9 | 1 | 44.44 |
WHC Renegades 12u | 17 | 5 | 12 | 0 | 29.41 |
AYRA Athletics | 16 | 4 | 11 | 1 | 25.0 |
12U Finksburg Lions | 20 | 3 | 17 | 0 | 15.0 |
In The Dirt- Youngerman | 15 | 0 | 15 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Raiders Black | 20 | 17 | 3 | 0 | 85.0 |
Frederick Rangers | 15 | 11 | 4 | 0 | 73.33 |
Sandy Spring Falcons | 17 | 12 | 5 | 0 | 70.59 |
JBATS | 17 | 12 | 5 | 0 | 70.59 |
Maryland United | 15 | 8 | 7 | 0 | 53.33 |
WHC Renegades | 17 | 9 | 8 | 0 | 52.94 |
Mid-Atlantic Red Sox 13U | 19 | 9 | 10 | 0 | 47.37 |
Central Maryland Cyclones | 17 | 8 | 9 | 0 | 47.06 |
Hereford Baseball Club | 15 | 7 | 8 | 0 | 46.67 |
Angels National | 19 | 1 | 18 | 0 | 5.26 |
Damascus Cougars | 17 | 0 | 17 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Littlestown Storm | 20 | 16 | 4 | 0 | 80.0 |
Savage Eagles | 19 | 14 | 5 | 0 | 73.68 |
AYRA Green | 20 | 14 | 6 | 0 | 70.0 |
AYRA Black | 23 | 16 | 6 | 1 | 69.57 |
Titans 13U | 22 | 15 | 7 | 0 | 68.18 |
Wellwood Warriors | 19 | 9 | 9 | 1 | 47.37 |
Hampstead Lions | 22 | 10 | 12 | 0 | 45.45 |
Finksburg Lions | 22 | 9 | 13 | 0 | 40.91 |
Thunder13U | 17 | 6 | 8 | 3 | 35.29 |
Reisterstown Revolution 13U | 20 | 5 | 15 | 0 | 25.0 |
Angels Baseball 13U | 15 | 1 | 14 | 0 | 6.67 |
TBW Badgers | 19 | 1 | 17 | 1 | 5.26 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
WHC Renegades - Red | 14 | 13 | 1 | 0 | 92.86 |
Owings Mills Spartans - Hayes | 16 | 13 | 3 | 0 | 81.25 |
HCYP Raiders 14U Black | 4 | 3 | 1 | 0 | 75.0 |
Central Maryland Cyclones | 15 | 9 | 5 | 1 | 60.0 |
Catonsville Cubs 14u Rainier | 9 | 4 | 5 | 0 | 44.44 |
Titans Baseball Club 14 u Gold | 12 | 3 | 9 | 0 | 25.0 |
AYRA Athletics | 18 | 3 | 15 | 0 | 16.67 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Sandy Spring Falcons | 17 | 16 | 1 | 0 | 94.12 |
TBW Badgers | 18 | 10 | 7 | 1 | 55.56 |
Manchester Mayhem | 17 | 8 | 9 | 0 | 47.06 |
WHC Renegades Black | 14 | 6 | 6 | 2 | 42.86 |
Westminster Vipers | 15 | 6 | 9 | 0 | 40.0 |
Elkridge Hurricanes Green | 14 | 5 | 9 | 0 | 35.71 |
Owings Mills Spartans - Matthews | 16 | 5 | 11 | 0 | 31.25 |
Rockville Rams | 18 | 2 | 16 | 0 | 11.11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
HCYP Raiders White 16U | 12 | 11 | 1 | 0 | 91.67 |
Elkridge Hurricanes 16U | 11 | 9 | 2 | 0 | 81.82 |
WHC Renegades Black | 13 | 10 | 3 | 0 | 76.92 |
15U Central Maryland Cyclones | 7 | 4 | 3 | 0 | 57.14 |
AYRA Athletics 16u | 14 | 5 | 9 | 0 | 35.71 |
Raiders 15u White | 12 | 3 | 9 | 0 | 25.0 |
HCYP Raiders 16U Black | 12 | 2 | 10 | 0 | 16.67 |
Putty Hill West 16U | 13 | 2 | 11 | 0 | 15.38 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Westminster Vipers | 21 | 19 | 2 | 0 | 90.48 |
HCYP Raiders (White) | 12 | 8 | 4 | 0 | 66.67 |
15U WHC Renegades | 22 | 13 | 9 | 0 | 59.09 |
Severn Seminoles 15U | 21 | 12 | 9 | 0 | 57.14 |
Taneytown Lions | 20 | 10 | 9 | 1 | 50.0 |
Titans Baseball Club | 13 | 6 | 6 | 1 | 46.15 |
AYRA 15U | 24 | 11 | 12 | 1 | 45.83 |
Finksburg Lions | 22 | 10 | 11 | 1 | 45.45 |
Wellwood Warriors 16u | 23 | 10 | 12 | 1 | 43.48 |
TBW Badgers | 21 | 8 | 13 | 0 | 38.1 |
Putty Hill 15U (Gunderson) | 12 | 4 | 7 | 1 | 33.33 |
Elkridge Hurricanes 15U Green | 21 | 2 | 19 | 0 | 9.52 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
18U Combined
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Cyclones Red 18U | 2 | 2 | 0 | 0 | 100.0 |
Maryland Cardinals | 7 | 6 | 1 | 0 | 85.71 |
Glen Burnie Warriors 18u | 5 | 4 | 1 | 0 | 80.0 |
Carroll Park Orioles | 4 | 2 | 2 | 0 | 50.0 |
AYRA Athletics 18U | 7 | 3 | 4 | 0 | 42.86 |
Finksburg Lions | 8 | 2 | 6 | 0 | 25.0 |
HCYP Raiders 17U Black | 8 | 1 | 7 | 0 | 12.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
22U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
HCYP Raiders | 8 | 8 | 0 | 0 | 100.0 |
Lake Shore | 12 | 6 | 3 | 3 | 50.0 |
Yankee Rebels | 12 | 6 | 5 | 1 | 50.0 |
west inverness cardinals | 9 | 1 | 6 | 2 | 11.11 |
Bowie Bucks | 9 | 1 | 8 | 0 | 11.11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage