Standings 10U Atlantic
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LBC Thunder | 20 | 19 | 1 | 0 | 95.0 | 168 | 41 | 127 | 0 | 38.0 | 0.0 | 38.0 |
Urbana Hawks | 18 | 12 | 6 | 0 | 66.67 | 142 | 75 | 67 | 0 | 24.0 | 0.0 | 24.0 |
AYRA Athletics | 23 | 8 | 15 | 0 | 34.78 | 138 | 204 | -66 | 0 | 16.0 | 0.0 | 16.0 |
HCYP RAIDERS WHITE 10U | 15 | 7 | 7 | 1 | 46.67 | 111 | 130 | -19 | 0 | 15.0 | 0.0 | 15.0 |
Sandy Spring Falcons Gold 10u | 19 | 4 | 14 | 1 | 21.05 | 97 | 154 | -57 | 0 | 9.0 | 0.0 | 9.0 |
Frederick Hustlers | 15 | 4 | 11 | 0 | 26.67 | 87 | 139 | -52 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential