Standings 11U Atlantic
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AYRA Athletics Gold | 17 | 12 | 5 | 0 | 70.59 | 181 | 145 | 36 | 0 | 24.0 | 0.0 | 24.0 |
Finksburg Lions | 21 | 14 | 7 | 0 | 66.67 | 177 | 150 | 27 | 0 | 28.0 | 0.0 | 28.0 |
MD JBATS | 19 | 12 | 7 | 0 | 63.16 | 155 | 145 | 10 | 0 | 24.0 | 0.0 | 24.0 |
Sykesville Cyclones Navy | 20 | 12 | 8 | 0 | 60.0 | 179 | 146 | 33 | 0 | 24.0 | 0.0 | 24.0 |
Elkridge Hurricanes 11U Green | 16 | 8 | 7 | 1 | 50.0 | 132 | 144 | -12 | 0 | 17.0 | 0.0 | 17.0 |
Mid-Atlantic Red Sox 11U | 19 | 6 | 13 | 0 | 31.58 | 115 | 160 | -45 | 0 | 12.0 | 0.0 | 12.0 |
Gambrills Athletics | 14 | 4 | 10 | 0 | 28.57 | 123 | 120 | 3 | 0 | 8.0 | 0.0 | 8.0 |
11U HCYP Raiders White | 20 | 4 | 15 | 1 | 20.0 | 135 | 187 | -52 | 0 | 9.0 | 0.0 | 9.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential