Standings 13U Atlantic
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raiders Black | 20 | 17 | 3 | 0 | 85.0 | 173 | 79 | 94 | 0 | 34.0 | 0.0 | 34.0 |
Frederick Rangers | 15 | 11 | 4 | 0 | 73.33 | 132 | 61 | 71 | 0 | 22.0 | 0.0 | 22.0 |
Sandy Spring Falcons | 17 | 12 | 5 | 0 | 70.59 | 134 | 79 | 55 | 0 | 24.0 | 0.0 | 24.0 |
JBATS | 17 | 12 | 5 | 0 | 70.59 | 155 | 105 | 50 | 0 | 24.0 | 0.0 | 24.0 |
Maryland United | 15 | 8 | 7 | 0 | 53.33 | 151 | 93 | 58 | 0 | 16.0 | 0.0 | 16.0 |
WHC Renegades | 17 | 9 | 8 | 0 | 52.94 | 153 | 124 | 29 | 0 | 18.0 | 0.0 | 18.0 |
Mid-Atlantic Red Sox 13U | 19 | 9 | 10 | 0 | 47.37 | 127 | 120 | 7 | 0 | 18.0 | 0.0 | 18.0 |
Central Maryland Cyclones | 17 | 8 | 9 | 0 | 47.06 | 124 | 133 | -9 | 0 | 16.0 | 0.0 | 16.0 |
Hereford Baseball Club | 15 | 7 | 8 | 0 | 46.67 | 112 | 118 | -6 | 0 | 14.0 | 0.0 | 14.0 |
Angels National | 19 | 1 | 18 | 0 | 5.26 | 60 | 237 | -177 | 0 | 2.0 | 0.0 | 2.0 |
Damascus Cougars | 17 | 0 | 17 | 0 | 0.0 | 63 | 235 | -172 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential