Standings 16U Atlantic
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCYP Raiders White 16U | 12 | 11 | 1 | 0 | 91.67 | 89 | 34 | 55 | 0 | 22.0 | 0.0 | 22.0 |
Elkridge Hurricanes 16U | 11 | 9 | 2 | 0 | 81.82 | 93 | 25 | 68 | 0 | 18.0 | 0.0 | 18.0 |
WHC Renegades Black | 13 | 10 | 3 | 0 | 76.92 | 76 | 51 | 25 | 0 | 20.0 | 0.0 | 20.0 |
15U Central Maryland Cyclones | 7 | 4 | 3 | 0 | 57.14 | 51 | 45 | 6 | 0 | 8.0 | 0.0 | 8.0 |
AYRA Athletics 16u | 14 | 5 | 9 | 0 | 35.71 | 66 | 88 | -22 | 0 | 10.0 | 0.0 | 10.0 |
Raiders 15u White | 12 | 3 | 9 | 0 | 25.0 | 56 | 78 | -22 | 0 | 6.0 | 0.0 | 6.0 |
HCYP Raiders 16U Black | 12 | 2 | 10 | 0 | 16.67 | 51 | 92 | -41 | 0 | 4.0 | 0.0 | 4.0 |
Putty Hill West 16U | 13 | 2 | 11 | 0 | 15.38 | 32 | 106 | -74 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential