Standings 18U Combined
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cyclones Red 18U | 2 | 2 | 0 | 0 | 100.0 | 20 | 4 | 16 | 0 | 4.0 | 0.0 | 4.0 |
Maryland Cardinals | 7 | 6 | 1 | 0 | 85.71 | 72 | 22 | 50 | 0 | 12.0 | 0.0 | 12.0 |
Glen Burnie Warriors 18u | 5 | 4 | 1 | 0 | 80.0 | 34 | 19 | 15 | 0 | 8.0 | 0.0 | 8.0 |
Carroll Park Orioles | 4 | 2 | 2 | 0 | 50.0 | 27 | 25 | 2 | 0 | 4.0 | 0.0 | 4.0 |
AYRA Athletics 18U | 7 | 3 | 4 | 0 | 42.86 | 39 | 51 | -12 | 0 | 6.0 | 0.0 | 6.0 |
Finksburg Lions | 8 | 2 | 6 | 0 | 25.0 | 26 | 54 | -28 | 0 | 4.0 | 0.0 | 4.0 |
HCYP Raiders 17U Black | 8 | 1 | 7 | 0 | 12.5 | 24 | 69 | -45 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential