Standings 22U Full Time
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCYP Raiders | 8 | 8 | 0 | 0 | 100.0 | 56 | 14 | 42 | 0 | 16.0 | 0.0 | 16.0 |
Lake Shore | 12 | 6 | 3 | 3 | 50.0 | 69 | 56 | 13 | 0 | 15.0 | 0.0 | 15.0 |
Yankee Rebels | 12 | 6 | 5 | 1 | 50.0 | 82 | 82 | 0 | 0 | 13.0 | 0.0 | 13.0 |
west inverness cardinals | 9 | 1 | 6 | 2 | 11.11 | 38 | 71 | -33 | 0 | 4.0 | 0.0 | 4.0 |
Bowie Bucks | 9 | 1 | 8 | 0 | 11.11 | 43 | 65 | -22 | 1 | 2.0 | 1.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential