Standings 13U Piedmont
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Littlestown Storm | 20 | 16 | 4 | 0 | 80.0 | 196 | 79 | 117 | 0 | 32.0 | 0.0 | 32.0 |
Savage Eagles | 19 | 14 | 5 | 0 | 73.68 | 166 | 129 | 37 | 0 | 28.0 | 0.0 | 28.0 |
AYRA Green | 20 | 14 | 6 | 0 | 70.0 | 203 | 98 | 105 | 0 | 28.0 | 0.0 | 28.0 |
AYRA Black | 23 | 16 | 6 | 1 | 69.57 | 246 | 150 | 96 | 0 | 33.0 | 0.0 | 33.0 |
Titans 13U | 22 | 15 | 7 | 0 | 68.18 | 203 | 154 | 49 | 0 | 30.0 | 0.0 | 30.0 |
Wellwood Warriors | 19 | 9 | 9 | 1 | 47.37 | 130 | 164 | -34 | 0 | 19.0 | 0.0 | 19.0 |
Hampstead Lions | 22 | 10 | 12 | 0 | 45.45 | 196 | 160 | 36 | 0 | 20.0 | 0.0 | 20.0 |
Finksburg Lions | 22 | 9 | 13 | 0 | 40.91 | 144 | 146 | -2 | 0 | 18.0 | 0.0 | 18.0 |
Thunder13U | 17 | 6 | 8 | 3 | 35.29 | 109 | 117 | -8 | 0 | 15.0 | 0.0 | 15.0 |
Reisterstown Revolution 13U | 20 | 5 | 15 | 0 | 25.0 | 122 | 259 | -137 | 0 | 10.0 | 0.0 | 10.0 |
Angels Baseball 13U | 15 | 1 | 14 | 0 | 6.67 | 64 | 212 | -148 | 1 | 2.0 | 1.0 | 1.0 |
TBW Badgers | 19 | 1 | 17 | 1 | 5.26 | 88 | 199 | -111 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential