Standings
8U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Rawlings Prospects-Hicks | 13 | 10 | 3 | 0 | 76.92 |
Elkridge Hurricanes 8U | 13 | 10 | 3 | 0 | 76.92 |
Lakeshore GraySox | 13 | 10 | 3 | 0 | 76.92 |
LBC THUNDER | 14 | 8 | 6 | 0 | 57.14 |
Dig In Baseball 8U | 9 | 3 | 6 | 0 | 33.33 |
Sykesville Cyclones 8U | 12 | 2 | 10 | 0 | 16.67 |
Catonsville Cubs - 8U | 12 | 0 | 12 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Severna Park Green Hornets | 11 | 9 | 2 | 0 | 81.82 |
HCYP RAIDERS 9U WHITE | 12 | 8 | 4 | 0 | 66.67 |
LBC Thunder 9U | 9 | 6 | 3 | 0 | 66.67 |
AYRA Athletics Gold | 12 | 7 | 5 | 0 | 58.33 |
MAYAA 9U Blue | 12 | 6 | 6 | 0 | 50.0 |
Titans Baseball Club | 10 | 2 | 8 | 0 | 20.0 |
HCYP Raiders 8U | 12 | 1 | 11 | 0 | 8.33 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Wellwood Warriors | 16 | 16 | 0 | 0 | 100.0 |
Sykesville Cyclones Red | 12 | 10 | 2 | 0 | 83.33 |
Westminster Vipers | 15 | 10 | 5 | 0 | 66.67 |
MAYAA 9U Gold | 12 | 6 | 5 | 1 | 50.0 |
Elkridge 9U Green | 12 | 5 | 7 | 0 | 41.67 |
AYRA Athletics Green | 15 | 6 | 8 | 1 | 40.0 |
Bowie Bulldogs 9U | 18 | 6 | 12 | 0 | 33.33 |
Damascus Cougars 9U | 12 | 4 | 8 | 0 | 33.33 |
Catonsville Cubs | 13 | 3 | 10 | 0 | 23.08 |
Finksburg Baseball 9U | 13 | 2 | 11 | 0 | 15.38 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U Full Time Combined
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
HCYP 10U White (A) | 16 | 12 | 4 | 0 | 75.0 |
Rogue Freedom 10U (P) | 14 | 10 | 4 | 0 | 71.43 |
LBC Thunder (A) | 17 | 11 | 5 | 1 | 64.71 |
Wellwood Warriors (P) | 19 | 12 | 7 | 0 | 63.16 |
Sykesville Cyclones Red (A) | 18 | 11 | 7 | 0 | 61.11 |
Finksburg Lions (P) | 17 | 10 | 7 | 0 | 58.82 |
Emmorton Eagles (A) | 14 | 8 | 5 | 1 | 57.14 |
WHC Renegades (Red) (A) | 19 | 10 | 9 | 0 | 52.63 |
AYRA 10U Gold (A) | 14 | 6 | 8 | 0 | 42.86 |
AYRA 10U Green (P) | 15 | 6 | 9 | 0 | 40.0 |
WHC Renegades (Black) (P) | 19 | 7 | 12 | 0 | 36.84 |
Catonsville Cubs (P) | 16 | 2 | 14 | 0 | 12.5 |
In The Dirt (P) | 14 | 0 | 14 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Frederick Hustlers | 17 | 12 | 4 | 1 | 70.59 |
UMAC Attack | 18 | 11 | 5 | 2 | 61.11 |
Elkridge Hurricanes | 19 | 11 | 7 | 1 | 57.89 |
Sykesville Cyclones | 18 | 9 | 5 | 4 | 50.0 |
Titans Gold | 17 | 2 | 11 | 4 | 11.76 |
Finksburg Lions | 19 | 2 | 15 | 2 | 10.53 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Winfield Wolfpack | 17 | 14 | 2 | 1 | 82.35 |
WHC Renegades | 16 | 12 | 3 | 1 | 75.0 |
Wellwood | 17 | 12 | 4 | 1 | 70.59 |
MAYAA Bulldogs 11U | 17 | 11 | 5 | 1 | 64.71 |
Westminster Vipers | 14 | 4 | 10 | 0 | 28.57 |
Monocacy Navy | 14 | 3 | 11 | 0 | 21.43 |
Bowie Bulldogs | 7 | 0 | 7 | 0 | 0.0 |
Titans Green | 14 | 0 | 14 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Weeknight Only - No Tournament
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
11U LBC Thunder | 9 | 7 | 2 | 0 | 77.78 |
Sykesville Cyclones Navy | 7 | 5 | 2 | 0 | 71.43 |
AYRA Athletics 11U | 9 | 5 | 4 | 0 | 55.56 |
Rogue Baseball | 9 | 4 | 4 | 1 | 44.44 |
Sandy Spring Falcons Gold 11u | 6 | 1 | 5 | 0 | 16.67 |
Monocacy Battle Gold | 8 | 1 | 6 | 1 | 12.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Finksburg Lions | 19 | 15 | 4 | 0 | 78.95 |
Elkridge Hurricanes 12U Green | 19 | 13 | 6 | 0 | 68.42 |
Canes Mid-Atlantic Black | 9 | 6 | 3 | 0 | 66.67 |
Mid-Atlantic Red Sox (Coach: Don Duman) | 9 | 6 | 2 | 1 | 66.67 |
JBATS | 9 | 6 | 3 | 0 | 66.67 |
Sykesville Cyclones Navy | 19 | 11 | 8 | 0 | 57.89 |
AYRA Athletics Gold | 19 | 10 | 8 | 1 | 52.63 |
Catonsville Cubs | 19 | 3 | 15 | 1 | 15.79 |
HCYP 12U Black | 8 | 1 | 6 | 1 | 12.5 |
LBC Thunder - 12U | 18 | 1 | 17 | 0 | 5.56 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Titans Baseball Club | 19 | 18 | 1 | 0 | 94.74 |
Sykesville Cyclones Red | 21 | 15 | 5 | 1 | 71.43 |
In The Dirt | 20 | 12 | 8 | 0 | 60.0 |
AYRA Green | 19 | 11 | 7 | 1 | 57.89 |
Wellwood Warriors | 17 | 9 | 8 | 0 | 52.94 |
MAYAA 12U | 19 | 10 | 9 | 0 | 52.63 |
Westminster Vipers | 21 | 11 | 10 | 0 | 52.38 |
MoCo Grays | 10 | 5 | 5 | 0 | 50.0 |
WHC Renegades | 21 | 9 | 12 | 0 | 42.86 |
Savage Eagles | 19 | 6 | 13 | 0 | 31.58 |
Elkridge Hurricanes 12U Gray | 18 | 3 | 15 | 0 | 16.67 |
TBW Badgers South | 18 | 1 | 17 | 0 | 5.56 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
LTRC Comets Orange | 17 | 16 | 1 | 0 | 94.12 |
Baltimore Baseball Club | 18 | 15 | 3 | 0 | 83.33 |
Maryland Orioles | 23 | 17 | 6 | 0 | 73.91 |
Central Maryland Cyclones Red | 7 | 5 | 2 | 0 | 71.43 |
Frederick Baseball Club | 18 | 10 | 8 | 0 | 55.56 |
Roland Park Rangers 13U | 21 | 10 | 11 | 0 | 47.62 |
Catonsville Cubs | 20 | 7 | 13 | 0 | 35.0 |
Titans 13u | 20 | 5 | 15 | 0 | 25.0 |
Fallston Cougars 13U | 26 | 0 | 26 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Damascus Cougars | 23 | 19 | 4 | 0 | 82.61 |
Elkridge Hurricanes Green | 19 | 15 | 4 | 0 | 78.95 |
Baltimore Baseball Club - Black | 18 | 14 | 4 | 0 | 77.78 |
Reisterstown Revolution | 20 | 13 | 7 | 0 | 65.0 |
TBW Badgers South | 20 | 12 | 8 | 0 | 60.0 |
HCYP Raiders 13U Black | 16 | 9 | 7 | 0 | 56.25 |
Wellwood Warriors 13u | 11 | 5 | 6 | 0 | 45.45 |
AYRA Athletics 13U (Hooks) | 14 | 6 | 8 | 0 | 42.86 |
MAYAA 13U | 19 | 8 | 11 | 0 | 42.11 |
Westminster Vipers 13U | 15 | 6 | 9 | 0 | 40.0 |
Reapers | 19 | 4 | 15 | 0 | 21.05 |
Finksburg Liuons 13U (Coach Dale Sullivan) | 19 | 2 | 17 | 0 | 10.53 |
In The Dirt 13U | 15 | 1 | 14 | 0 | 6.67 |
Mid-Atlantic Red Sox | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades 13u | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
AYRA Black | 7 | 6 | 1 | 0 | 85.71 |
AYRA Green | 4 | 3 | 0 | 1 | 75.0 |
Titans Green | 8 | 6 | 2 | 0 | 75.0 |
Finksburg Lions | 5 | 3 | 2 | 0 | 60.0 |
Sykesville | 7 | 4 | 2 | 1 | 57.14 |
Hampstead Lions | 7 | 4 | 3 | 0 | 57.14 |
TBW Badgers South | 5 | 2 | 3 | 0 | 40.0 |
Wellwood Warriors | 6 | 2 | 4 | 0 | 33.33 |
LOUYAA Thunder | 6 | 0 | 6 | 0 | 0.0 |
Titans Gold | 7 | 0 | 7 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
WHC Renegades - Red | 3 | 3 | 0 | 0 | 100.0 |
Lake Shore GraySox | 5 | 3 | 2 | 0 | 60.0 |
Sandy Spring Falcons | 5 | 3 | 2 | 0 | 60.0 |
Western Howard County 16U Renegades | 5 | 3 | 2 | 0 | 60.0 |
Wellwood Warriors 16u | 6 | 3 | 3 | 0 | 50.0 |
Westminster Vipers 16u | 3 | 1 | 2 | 0 | 33.33 |
16U LF Archers | 6 | 2 | 3 | 1 | 33.33 |
Finksburg Lions 16u | 5 | 1 | 4 | 0 | 20.0 |
HCYP Raiders 16U White | 2 | 0 | 1 | 1 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Titans Gold | 2 | 2 | 0 | 0 | 100.0 |
WHC Renegades Black | 2 | 2 | 0 | 0 | 100.0 |
Central Maryland Cyclones 15u | 2 | 2 | 0 | 0 | 100.0 |
In The Dirt 15u- Correa | 4 | 3 | 1 | 0 | 75.0 |
AYRA Athletics 15u | 2 | 1 | 1 | 0 | 50.0 |
TBW Badgers South | 2 | 1 | 1 | 0 | 50.0 |
Elkridge Hurricanes Green | 5 | 2 | 3 | 0 | 40.0 |
Columbia Phitens | 1 | 0 | 1 | 0 | 0.0 |
Westminster Titans White | 2 | 0 | 2 | 0 | 0.0 |
OM Spartans - Black 15U/16U | 4 | 0 | 4 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
18/22U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Putty Hill | 1 | 1 | 0 | 0 | 100.0 |
HCYP Raiders | 4 | 3 | 1 | 0 | 75.0 |
Lake Shore | 3 | 2 | 1 | 0 | 66.67 |
Sykesville Cyclones | 3 | 2 | 1 | 0 | 66.67 |
AYRA 17U | 0 | 0 | 0 | 0 | 0.0 |
Finksburg | 0 | 0 | 0 | 0 | 0.0 |
Bowie Bucks | 1 | 0 | 1 | 0 | 0.0 |
AYRA 18u | 1 | 0 | 1 | 0 | 0.0 |
HCYP Raiders Boarman | 1 | 0 | 1 | 0 | 0.0 |
West Inverness | 2 | 0 | 2 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage