Standings
8U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Rawlings Prospects-Hicks | 0 | 0 | 0 | 0 | 0.0 |
LBC THUNDER | 0 | 0 | 0 | 0 | 0.0 |
Catonsville Cubs - 8U | 0 | 0 | 0 | 0 | 0.0 |
Sykesville Cyclones 8U | 0 | 0 | 0 | 0 | 0.0 |
Dig In Baseball 8U | 0 | 0 | 0 | 0 | 0.0 |
Elkridge Hurricanes 8U | 0 | 0 | 0 | 0 | 0.0 |
Lakeshore GraySox | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
AYRA Athletics Gold | 0 | 0 | 0 | 0 | 0.0 |
Titans Baseball Club | 0 | 0 | 0 | 0 | 0.0 |
LBC Thunder 9U | 0 | 0 | 0 | 0 | 0.0 |
Severna Park Green Hornets | 0 | 0 | 0 | 0 | 0.0 |
HCYP RAIDERS 9U WHITE | 0 | 0 | 0 | 0 | 0.0 |
MAYAA 9U Blue | 0 | 0 | 0 | 0 | 0.0 |
HCYP Raiders 8U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Wellwood Warriors | 0 | 0 | 0 | 0 | 0.0 |
Sykesville Cyclones Red | 0 | 0 | 0 | 0 | 0.0 |
MAYAA 9U Gold | 0 | 0 | 0 | 0 | 0.0 |
Bowie Bulldogs 9U | 0 | 0 | 0 | 0 | 0.0 |
Finksburg Baseball 9U | 0 | 0 | 0 | 0 | 0.0 |
Westminster Vipers | 0 | 0 | 0 | 0 | 0.0 |
AYRA Athletics Green | 0 | 0 | 0 | 0 | 0.0 |
Catonsville Cubs | 0 | 0 | 0 | 0 | 0.0 |
Elkridge 9U Green | 0 | 0 | 0 | 0 | 0.0 |
Damascus Cougars 9U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U Full Time Combined
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Rogue Freedom 10U (P) | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades (Black) (P) | 0 | 0 | 0 | 0 | 0.0 |
Catonsville Cubs (P) | 0 | 0 | 0 | 0 | 0.0 |
Wellwood Warriors (P) | 0 | 0 | 0 | 0 | 0.0 |
Finksburg Lions (P) | 0 | 0 | 0 | 0 | 0.0 |
AYRA 10U Green (P) | 0 | 0 | 0 | 0 | 0.0 |
In The Dirt (P) | 0 | 0 | 0 | 0 | 0.0 |
AYRA 10U Gold (A) | 0 | 0 | 0 | 0 | 0.0 |
Emmorton Eagles (A) | 0 | 0 | 0 | 0 | 0.0 |
Sykesville Cyclones Red (A) | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades (Red) (A) | 0 | 0 | 0 | 0 | 0.0 |
HCYP 10U White (A) | 0 | 0 | 0 | 0 | 0.0 |
LBC Thunder (A) | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Titans Gold | 0 | 0 | 0 | 0 | 0.0 |
Elkridge Hurricanes | 0 | 0 | 0 | 0 | 0.0 |
Finksburg Lions | 0 | 0 | 0 | 0 | 0.0 |
UMAC Attack | 0 | 0 | 0 | 0 | 0.0 |
Frederick Hustlers | 0 | 0 | 0 | 0 | 0.0 |
Sykesville Cyclones | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Titans Green | 0 | 0 | 0 | 0 | 0.0 |
Bowie Bulldogs | 0 | 0 | 0 | 0 | 0.0 |
Winfield Wolfpack | 0 | 0 | 0 | 0 | 0.0 |
Westminster Vipers | 0 | 0 | 0 | 0 | 0.0 |
Monocacy Navy | 0 | 0 | 0 | 0 | 0.0 |
MAYAA | 0 | 0 | 0 | 0 | 0.0 |
Wellwood | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
AYRA Green | 0 | 0 | 0 | 0 | 0.0 |
Sykesville Cyclones Red | 0 | 0 | 0 | 0 | 0.0 |
Titans Baseball Club | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades | 0 | 0 | 0 | 0 | 0.0 |
In The Dirt | 0 | 0 | 0 | 0 | 0.0 |
MAYAA 12U | 0 | 0 | 0 | 0 | 0.0 |
Westminster Vipers | 0 | 0 | 0 | 0 | 0.0 |
Savage Eagles | 0 | 0 | 0 | 0 | 0.0 |
TBW Badgers South | 0 | 0 | 0 | 0 | 0.0 |
Wellwood Warriors | 0 | 0 | 0 | 0 | 0.0 |
Elkridge Hurricanes 12U Gray | 0 | 0 | 0 | 0 | 0.0 |
MoCo Grays | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
HCYP 12U Black | 0 | 0 | 0 | 0 | 0.0 |
Canes Mid-Atlantic Black | 0 | 0 | 0 | 0 | 0.0 |
JBATS | 0 | 0 | 0 | 0 | 0.0 |
Mid-Atlantic Red Sox (Coach: Don Duman) | 0 | 0 | 0 | 0 | 0.0 |
Sykesville Cyclones Navy | 0 | 0 | 0 | 0 | 0.0 |
Elkridge Hurricanes 12U Green | 0 | 0 | 0 | 0 | 0.0 |
LBC Thunder - 12U | 0 | 0 | 0 | 0 | 0.0 |
Finksburg Lions | 0 | 0 | 0 | 0 | 0.0 |
Catonsville Cubs | 0 | 0 | 0 | 0 | 0.0 |
AYRA Athletics Gold | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Reapers | 0 | 0 | 0 | 0 | 0.0 |
HCYP Raiders 13U Black | 0 | 0 | 0 | 0 | 0.0 |
MAYAA 13U | 0 | 0 | 0 | 0 | 0.0 |
Finksburg Liuons 13U (Coach Dale Sullivan) | 0 | 0 | 0 | 0 | 0.0 |
TBW Badgers South | 0 | 0 | 0 | 0 | 0.0 |
Damascus Cougars | 0 | 0 | 0 | 0 | 0.0 |
Mid-Atlantic Red Sox | 0 | 0 | 0 | 0 | 0.0 |
In The Dirt 13U | 0 | 0 | 0 | 0 | 0.0 |
Westminster Vipers 13U | 0 | 0 | 0 | 0 | 0.0 |
Reisterstown Revolution | 0 | 0 | 0 | 0 | 0.0 |
Baltimore Baseball Club - Black | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades 13u | 0 | 0 | 0 | 0 | 0.0 |
AYRA Athletics 13U (Hooks) | 0 | 0 | 0 | 0 | 0.0 |
Wellwood Warriors 13u | 0 | 0 | 0 | 0 | 0.0 |
Elkridge Hurricanes Green | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Central Maryland Cyclones Red | 0 | 0 | 0 | 0 | 0.0 |
Catonsville Cubs | 0 | 0 | 0 | 0 | 0.0 |
Roland Park Rangers 13U | 0 | 0 | 0 | 0 | 0.0 |
Baltimore Baseball Club | 0 | 0 | 0 | 0 | 0.0 |
Titans 13u | 0 | 0 | 0 | 0 | 0.0 |
Maryland Orioles | 0 | 0 | 0 | 0 | 0.0 |
Frederick Baseball Club | 0 | 0 | 0 | 0 | 0.0 |
LTRC Comets Orange | 0 | 0 | 0 | 0 | 0.0 |
Fallston Cougars 13U | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage