Standings
8U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Elkridge Hurricanes 8U | 17 | 13 | 4 | 0 | 76.47 |
Rawlings Prospects-Hicks | 16 | 12 | 4 | 0 | 75.0 |
Lakeshore GraySox | 14 | 10 | 4 | 0 | 71.43 |
LBC THUNDER | 15 | 8 | 7 | 0 | 53.33 |
Dig In Baseball 8U | 13 | 6 | 7 | 0 | 46.15 |
Sykesville Cyclones 8U | 15 | 3 | 12 | 0 | 20.0 |
Catonsville Cubs - 8U | 14 | 0 | 14 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Severna Park Green Hornets | 13 | 11 | 2 | 0 | 84.62 |
AYRA Athletics Gold | 14 | 9 | 5 | 0 | 64.29 |
LBC Thunder 9U | 14 | 9 | 5 | 0 | 64.29 |
MAYAA 9U Blue | 17 | 10 | 7 | 0 | 58.82 |
HCYP RAIDERS 9U WHITE | 16 | 9 | 7 | 0 | 56.25 |
Titans Baseball Club | 13 | 2 | 11 | 0 | 15.38 |
HCYP Raiders 8U | 17 | 2 | 15 | 0 | 11.76 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
9U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Wellwood Warriors | 18 | 17 | 1 | 0 | 94.44 |
Sykesville Cyclones Red | 17 | 13 | 4 | 0 | 76.47 |
Westminster Vipers | 17 | 10 | 7 | 0 | 58.82 |
MAYAA 9U Gold | 17 | 9 | 8 | 0 | 52.94 |
Damascus Cougars 9U | 18 | 9 | 9 | 0 | 50.0 |
Elkridge 9U Green | 18 | 9 | 9 | 0 | 50.0 |
AYRA Athletics Green | 18 | 7 | 11 | 0 | 38.89 |
Catonsville Cubs | 17 | 6 | 11 | 0 | 35.29 |
Bowie Bulldogs 9U | 18 | 6 | 12 | 0 | 33.33 |
Finksburg Baseball 9U | 18 | 2 | 16 | 0 | 11.11 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
10U Full Time Combined
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
HCYP 10U White (A) | 17 | 13 | 4 | 0 | 76.47 |
Rogue Freedom 10U (P) | 14 | 10 | 4 | 0 | 71.43 |
Wellwood Warriors (P) | 21 | 14 | 7 | 0 | 66.67 |
Finksburg Lions (P) | 20 | 13 | 7 | 0 | 65.0 |
LBC Thunder (A) | 17 | 11 | 5 | 1 | 64.71 |
Sykesville Cyclones Red (A) | 18 | 11 | 7 | 0 | 61.11 |
Emmorton Eagles (A) | 16 | 9 | 6 | 1 | 56.25 |
WHC Renegades (Red) (A) | 22 | 11 | 11 | 0 | 50.0 |
AYRA 10U Gold (A) | 16 | 8 | 8 | 0 | 50.0 |
WHC Renegades (Black) (P) | 20 | 8 | 12 | 0 | 40.0 |
AYRA 10U Green (P) | 19 | 7 | 12 | 0 | 36.84 |
Catonsville Cubs (P) | 18 | 2 | 16 | 0 | 11.11 |
In The Dirt (P) | 18 | 0 | 18 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Frederick Hustlers | 18 | 13 | 4 | 1 | 72.22 |
UMAC Attack | 18 | 12 | 5 | 1 | 66.67 |
Elkridge Hurricanes | 19 | 11 | 7 | 1 | 57.89 |
Sykesville Cyclones | 18 | 9 | 6 | 3 | 50.0 |
Finksburg Lions | 20 | 3 | 16 | 1 | 15.0 |
Titans Gold | 17 | 2 | 12 | 3 | 11.76 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Winfield Wolfpack | 19 | 16 | 2 | 1 | 84.21 |
WHC Renegades | 19 | 15 | 3 | 1 | 78.95 |
Wellwood | 19 | 14 | 4 | 1 | 73.68 |
MAYAA Bulldogs 11U | 19 | 11 | 7 | 1 | 57.89 |
Westminster Vipers | 17 | 5 | 12 | 0 | 29.41 |
Monocacy Navy | 15 | 3 | 12 | 0 | 20.0 |
Bowie Bulldogs | 9 | 0 | 9 | 0 | 0.0 |
Titans Green | 15 | 0 | 15 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
11U Weeknight Only - No Tournament
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
11U LBC Thunder | 9 | 7 | 2 | 0 | 77.78 |
Sykesville Cyclones Navy | 8 | 5 | 2 | 1 | 62.5 |
AYRA Athletics 11U | 10 | 6 | 4 | 0 | 60.0 |
Rogue Baseball | 9 | 4 | 4 | 1 | 44.44 |
Sandy Spring Falcons Gold 11u | 8 | 1 | 6 | 1 | 12.5 |
Monocacy Battle Gold | 8 | 1 | 6 | 1 | 12.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Finksburg Lions | 19 | 15 | 4 | 0 | 78.95 |
Elkridge Hurricanes 12U Green | 20 | 14 | 6 | 0 | 70.0 |
Canes Mid-Atlantic Black | 9 | 6 | 3 | 0 | 66.67 |
Mid-Atlantic Red Sox (Coach: Don Duman) | 9 | 6 | 2 | 1 | 66.67 |
JBATS | 9 | 6 | 3 | 0 | 66.67 |
Sykesville Cyclones Navy | 19 | 11 | 8 | 0 | 57.89 |
AYRA Athletics Gold | 19 | 10 | 8 | 1 | 52.63 |
HCYP 12U Black | 9 | 2 | 6 | 1 | 22.22 |
Catonsville Cubs | 19 | 3 | 15 | 1 | 15.79 |
LBC Thunder - 12U | 20 | 1 | 19 | 0 | 5.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
12U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Titans Baseball Club | 20 | 19 | 1 | 0 | 95.0 |
Sykesville Cyclones Red | 22 | 15 | 6 | 1 | 68.18 |
In The Dirt | 20 | 12 | 8 | 0 | 60.0 |
AYRA Green | 19 | 11 | 7 | 1 | 57.89 |
Wellwood Warriors | 19 | 10 | 9 | 0 | 52.63 |
Westminster Vipers | 21 | 11 | 10 | 0 | 52.38 |
MoCo Grays | 10 | 5 | 5 | 0 | 50.0 |
MAYAA 12U | 21 | 10 | 11 | 0 | 47.62 |
WHC Renegades | 21 | 9 | 12 | 0 | 42.86 |
Savage Eagles | 19 | 6 | 13 | 0 | 31.58 |
Elkridge Hurricanes 12U Gray | 21 | 5 | 16 | 0 | 23.81 |
TBW Badgers South | 19 | 2 | 17 | 0 | 10.53 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
LTRC Comets Orange | 20 | 19 | 1 | 0 | 95.0 |
Baltimore Baseball Club | 25 | 21 | 4 | 0 | 84.0 |
Maryland Orioles | 26 | 18 | 8 | 0 | 69.23 |
Central Maryland Cyclones Red | 8 | 5 | 3 | 0 | 62.5 |
Frederick Baseball Club | 23 | 12 | 11 | 0 | 52.17 |
Roland Park Rangers 13U | 22 | 10 | 12 | 0 | 45.45 |
Catonsville Cubs | 24 | 9 | 15 | 0 | 37.5 |
Titans 13u | 24 | 5 | 19 | 0 | 20.83 |
Fallston Cougars 13U | 26 | 0 | 26 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
13U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Damascus Cougars | 23 | 19 | 4 | 0 | 82.61 |
Elkridge Hurricanes Green | 23 | 19 | 4 | 0 | 82.61 |
Reisterstown Revolution | 23 | 16 | 7 | 0 | 69.57 |
Baltimore Baseball Club - Black | 23 | 15 | 8 | 0 | 65.22 |
TBW Badgers South | 22 | 14 | 8 | 0 | 63.64 |
HCYP Raiders 13U Black | 17 | 10 | 7 | 0 | 58.82 |
Westminster Vipers 13U | 22 | 10 | 12 | 0 | 45.45 |
MAYAA 13U | 22 | 10 | 12 | 0 | 45.45 |
Wellwood Warriors 13u | 14 | 6 | 8 | 0 | 42.86 |
AYRA Athletics 13U (Hooks) | 17 | 6 | 11 | 0 | 35.29 |
Reapers | 21 | 5 | 16 | 0 | 23.81 |
Finksburg Liuons 13U (Coach Dale Sullivan) | 22 | 3 | 19 | 0 | 13.64 |
In The Dirt 13U | 19 | 1 | 18 | 0 | 5.26 |
Mid-Atlantic Red Sox | 0 | 0 | 0 | 0 | 0.0 |
WHC Renegades 13u | 0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
14U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
AYRA Black | 17 | 15 | 2 | 0 | 88.24 |
AYRA Green | 7 | 6 | 0 | 1 | 85.71 |
Sykesville | 17 | 12 | 4 | 1 | 70.59 |
Finksburg Lions | 15 | 9 | 6 | 0 | 60.0 |
Titans Green | 17 | 10 | 6 | 1 | 58.82 |
TBW Badgers South | 14 | 6 | 8 | 0 | 42.86 |
Wellwood Warriors | 12 | 5 | 6 | 1 | 41.67 |
Hampstead Lions | 16 | 6 | 10 | 0 | 37.5 |
LOUYAA Thunder | 13 | 2 | 11 | 0 | 15.38 |
Titans Gold | 18 | 0 | 18 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Atlantic
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Wellwood Warriors 16u | 18 | 14 | 4 | 0 | 77.78 |
Westminster Vipers 16u | 11 | 6 | 5 | 0 | 54.55 |
16U LF Archers | 15 | 8 | 6 | 1 | 53.33 |
Lake Shore GraySox | 17 | 9 | 8 | 0 | 52.94 |
Sandy Spring Falcons | 19 | 10 | 9 | 0 | 52.63 |
HCYP Raiders 16U White | 7 | 3 | 3 | 1 | 42.86 |
WHC Renegades - Red | 13 | 5 | 8 | 0 | 38.46 |
Finksburg Lions 16u | 17 | 6 | 11 | 0 | 35.29 |
Western Howard County 16U Renegades | 17 | 5 | 12 | 0 | 29.41 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
16U Piedmont
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Central Maryland Cyclones 15u | 6 | 6 | 0 | 0 | 100.0 |
AYRA Athletics 15u | 11 | 10 | 1 | 0 | 90.91 |
Titans Gold | 11 | 10 | 1 | 0 | 90.91 |
WHC Renegades Black | 9 | 6 | 3 | 0 | 66.67 |
Elkridge Hurricanes Green | 13 | 6 | 7 | 0 | 46.15 |
TBW Badgers South | 15 | 6 | 9 | 0 | 40.0 |
Westminster Titans White | 18 | 7 | 9 | 2 | 38.89 |
In The Dirt 15u- Correa | 13 | 3 | 8 | 2 | 23.08 |
OM Spartans - Black 15U/16U | 13 | 2 | 11 | 0 | 15.38 |
Columbia Phitens | 7 | 0 | 7 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
18/22U Full Time
BaseballTeam | GP | W | L | T | PCT |
---|---|---|---|---|---|
Lake Shore | 19 | 16 | 2 | 1 | 84.21 |
HCYP Raiders | 15 | 11 | 4 | 0 | 73.33 |
Putty Hill | 7 | 5 | 2 | 0 | 71.43 |
Sykesville Cyclones | 21 | 14 | 7 | 0 | 66.67 |
AYRA 18u | 17 | 8 | 9 | 0 | 47.06 |
Finksburg | 6 | 2 | 4 | 0 | 33.33 |
West Inverness | 9 | 2 | 7 | 0 | 22.22 |
HCYP Raiders Boarman | 2 | 0 | 1 | 1 | 0.0 |
Bowie Bucks | 16 | 0 | 16 | 0 | 0.0 |
AYRA 17U | 6 | 0 | 6 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage