Standings 8U Full Time
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Elkridge Hurricanes 8U | 17 | 13 | 4 | 0 | 76.47 | 166 | 113 | 53 | 0 | 26.0 | 0.0 | 26.0 |
Rawlings Prospects-Hicks | 16 | 12 | 4 | 0 | 75.0 | 163 | 80 | 83 | 0 | 24.0 | 0.0 | 24.0 |
Lakeshore GraySox | 14 | 10 | 4 | 0 | 71.43 | 131 | 78 | 53 | 0 | 20.0 | 0.0 | 20.0 |
LBC THUNDER | 15 | 8 | 7 | 0 | 53.33 | 121 | 127 | -6 | 0 | 16.0 | 0.0 | 16.0 |
Dig In Baseball 8U | 13 | 6 | 7 | 0 | 46.15 | 102 | 94 | 8 | 0 | 12.0 | 0.0 | 12.0 |
Sykesville Cyclones 8U | 15 | 3 | 12 | 0 | 20.0 | 101 | 136 | -35 | 0 | 6.0 | 0.0 | 6.0 |
Catonsville Cubs - 8U | 14 | 0 | 14 | 0 | 0.0 | 63 | 219 | -156 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential