Standings 9U Piedmont
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wellwood Warriors | 18 | 17 | 1 | 0 | 94.44 | 192 | 70 | 122 | 0 | 34.0 | 0.0 | 34.0 |
Sykesville Cyclones Red | 17 | 13 | 4 | 0 | 76.47 | 181 | 108 | 73 | 0 | 27.0 | 0.0 | 27.0 |
Westminster Vipers | 17 | 10 | 7 | 0 | 58.82 | 192 | 133 | 59 | 0 | 19.0 | 0.0 | 19.0 |
MAYAA 9U Gold | 17 | 9 | 8 | 0 | 52.94 | 183 | 136 | 47 | 0 | 18.0 | 0.0 | 18.0 |
Damascus Cougars 9U | 18 | 9 | 9 | 0 | 50.0 | 162 | 182 | -20 | 0 | 18.0 | 0.0 | 18.0 |
Elkridge 9U Green | 18 | 9 | 9 | 0 | 50.0 | 157 | 179 | -22 | 0 | 19.0 | 0.0 | 19.0 |
AYRA Athletics Green | 18 | 7 | 11 | 0 | 38.89 | 156 | 172 | -16 | 0 | 13.0 | 0.0 | 13.0 |
Catonsville Cubs | 17 | 6 | 11 | 0 | 35.29 | 135 | 192 | -57 | 0 | 12.0 | 0.0 | 12.0 |
Bowie Bulldogs 9U | 18 | 6 | 12 | 0 | 33.33 | 134 | 167 | -33 | 0 | 12.0 | 0.0 | 12.0 |
Finksburg Baseball 9U | 18 | 2 | 16 | 0 | 11.11 | 101 | 254 | -153 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential