Standings 12U Piedmont
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans Baseball Club | 20 | 19 | 1 | 0 | 95.0 | 290 | 101 | 189 | 0 | 38.0 | 0.0 | 38.0 |
Sykesville Cyclones Red | 22 | 15 | 6 | 1 | 68.18 | 232 | 172 | 60 | 0 | 31.0 | 0.0 | 31.0 |
In The Dirt | 20 | 12 | 8 | 0 | 60.0 | 196 | 150 | 46 | 0 | 24.0 | 0.0 | 24.0 |
AYRA Green | 19 | 11 | 7 | 1 | 57.89 | 177 | 114 | 63 | 0 | 23.0 | 0.0 | 23.0 |
Wellwood Warriors | 19 | 10 | 9 | 0 | 52.63 | 185 | 169 | 16 | 0 | 20.0 | 0.0 | 20.0 |
Westminster Vipers | 21 | 11 | 10 | 0 | 52.38 | 150 | 141 | 9 | 0 | 22.0 | 0.0 | 22.0 |
MoCo Grays | 10 | 5 | 5 | 0 | 50.0 | 54 | 78 | -24 | 0 | 10.0 | 0.0 | 10.0 |
MAYAA 12U | 21 | 10 | 11 | 0 | 47.62 | 175 | 167 | 8 | 0 | 20.0 | 0.0 | 20.0 |
WHC Renegades | 21 | 9 | 12 | 0 | 42.86 | 183 | 198 | -15 | 0 | 18.0 | 0.0 | 18.0 |
Savage Eagles | 19 | 6 | 13 | 0 | 31.58 | 130 | 229 | -99 | 0 | 12.0 | 0.0 | 12.0 |
Elkridge Hurricanes 12U Gray | 21 | 5 | 16 | 0 | 23.81 | 142 | 235 | -93 | 0 | 10.0 | 0.0 | 10.0 |
TBW Badgers South | 19 | 2 | 17 | 0 | 10.53 | 98 | 258 | -160 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential