Standings 13U Piedmont
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Damascus Cougars | 23 | 19 | 4 | 0 | 82.61 | 274 | 132 | 142 | 0 | 38.0 | 0.0 | 38.0 |
Elkridge Hurricanes Green | 23 | 19 | 4 | 0 | 82.61 | 269 | 113 | 156 | 0 | 38.0 | 0.0 | 38.0 |
Reisterstown Revolution | 23 | 16 | 7 | 0 | 69.57 | 232 | 150 | 82 | 0 | 32.0 | 0.0 | 32.0 |
Baltimore Baseball Club - Black | 23 | 15 | 8 | 0 | 65.22 | 240 | 209 | 31 | 0 | 30.0 | 0.0 | 30.0 |
TBW Badgers South | 22 | 14 | 8 | 0 | 63.64 | 211 | 160 | 51 | 0 | 28.0 | 0.0 | 28.0 |
HCYP Raiders 13U Black | 17 | 10 | 7 | 0 | 58.82 | 149 | 115 | 34 | 0 | 20.0 | 0.0 | 20.0 |
Westminster Vipers 13U | 22 | 10 | 12 | 0 | 45.45 | 186 | 218 | -32 | 0 | 20.0 | 0.0 | 20.0 |
MAYAA 13U | 22 | 10 | 12 | 0 | 45.45 | 198 | 219 | -21 | 0 | 20.0 | 0.0 | 20.0 |
Wellwood Warriors 13u | 14 | 6 | 8 | 0 | 42.86 | 116 | 119 | -3 | 0 | 12.0 | 0.0 | 12.0 |
AYRA Athletics 13U (Hooks) | 17 | 6 | 11 | 0 | 35.29 | 131 | 142 | -11 | 0 | 12.0 | 0.0 | 12.0 |
Reapers | 21 | 5 | 16 | 0 | 23.81 | 132 | 205 | -73 | 0 | 10.0 | 0.0 | 10.0 |
Finksburg Liuons 13U (Coach Dale Sullivan) | 22 | 3 | 19 | 0 | 13.64 | 124 | 296 | -172 | 0 | 6.0 | 0.0 | 6.0 |
In The Dirt 13U | 19 | 1 | 18 | 0 | 5.26 | 83 | 267 | -184 | 0 | 2.0 | 0.0 | 2.0 |
Mid-Atlantic Red Sox | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
WHC Renegades 13u | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential