Standings 14U Full Time
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AYRA Black | 17 | 15 | 2 | 0 | 88.24 | 155 | 71 | 84 | 0 | 30.0 | 0.0 | 30.0 |
AYRA Green | 7 | 6 | 0 | 1 | 85.71 | 96 | 36 | 60 | 0 | 13.0 | 0.0 | 13.0 |
Sykesville | 17 | 12 | 4 | 1 | 70.59 | 161 | 83 | 78 | 0 | 25.0 | 0.0 | 25.0 |
Finksburg Lions | 15 | 9 | 6 | 0 | 60.0 | 150 | 131 | 19 | 0 | 18.0 | 0.0 | 18.0 |
Titans Green | 17 | 10 | 6 | 1 | 58.82 | 160 | 117 | 43 | 0 | 21.0 | 0.0 | 21.0 |
TBW Badgers South | 14 | 6 | 8 | 0 | 42.86 | 154 | 168 | -14 | 0 | 12.0 | 0.0 | 12.0 |
Wellwood Warriors | 12 | 5 | 6 | 1 | 41.67 | 92 | 95 | -3 | 0 | 11.0 | 0.0 | 11.0 |
Hampstead Lions | 16 | 6 | 10 | 0 | 37.5 | 109 | 132 | -23 | 0 | 12.0 | 0.0 | 12.0 |
LOUYAA Thunder | 13 | 2 | 11 | 0 | 15.38 | 65 | 136 | -71 | 0 | 4.0 | 0.0 | 4.0 |
Titans Gold | 18 | 0 | 18 | 0 | 0.0 | 60 | 233 | -173 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential