Standings 18/22U Full Time
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Shore | 19 | 16 | 2 | 1 | 84.21 | 125 | 82 | 43 | 0 | 33.0 | 0.0 | 33.0 |
HCYP Raiders | 15 | 11 | 4 | 0 | 73.33 | 61 | 60 | 1 | 0 | 22.0 | 0.0 | 22.0 |
Putty Hill | 7 | 5 | 2 | 0 | 71.43 | 45 | 16 | 29 | 1 | 10.0 | 1.0 | 9.0 |
Sykesville Cyclones | 21 | 14 | 7 | 0 | 66.67 | 148 | 96 | 52 | 0 | 28.0 | 0.0 | 28.0 |
AYRA 18u | 17 | 8 | 9 | 0 | 47.06 | 98 | 91 | 7 | 0 | 16.0 | 0.0 | 16.0 |
Finksburg | 6 | 2 | 4 | 0 | 33.33 | 23 | 29 | -6 | 1 | 4.0 | 1.0 | 3.0 |
West Inverness | 9 | 2 | 7 | 0 | 22.22 | 19 | 54 | -35 | 0 | 4.0 | 0.0 | 4.0 |
HCYP Raiders Boarman | 2 | 0 | 1 | 1 | 0.0 | 18 | 23 | -5 | 0 | 1.0 | 0.0 | 1.0 |
Bowie Bucks | 16 | 0 | 16 | 0 | 0.0 | 24 | 61 | -37 | 9 | 0.0 | 9.0 | -9.0 |
AYRA 17U | 6 | 0 | 6 | 0 | 0.0 | 21 | 70 | -49 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential