Standings 13U Atlantic
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LTRC Comets Orange | 20 | 19 | 1 | 0 | 95.0 | 167 | 59 | 108 | 0 | 38.0 | 0.0 | 38.0 |
Baltimore Baseball Club | 25 | 21 | 4 | 0 | 84.0 | 172 | 72 | 100 | 0 | 42.0 | 0.0 | 42.0 |
Maryland Orioles | 26 | 18 | 8 | 0 | 69.23 | 170 | 92 | 78 | 0 | 37.0 | 0.0 | 37.0 |
Central Maryland Cyclones Red | 8 | 5 | 3 | 0 | 62.5 | 54 | 44 | 10 | 0 | 10.0 | 0.0 | 10.0 |
Frederick Baseball Club | 23 | 12 | 11 | 0 | 52.17 | 118 | 119 | -1 | 2 | 23.0 | 2.0 | 21.0 |
Roland Park Rangers 13U | 22 | 10 | 12 | 0 | 45.45 | 100 | 134 | -34 | 0 | 20.0 | 0.0 | 20.0 |
Catonsville Cubs | 24 | 9 | 15 | 0 | 37.5 | 119 | 168 | -49 | 0 | 18.0 | 0.0 | 18.0 |
Titans 13u | 24 | 5 | 19 | 0 | 20.83 | 38 | 250 | -212 | 0 | 10.0 | 0.0 | 10.0 |
Fallston Cougars 13U | 26 | 0 | 26 | 0 | 0.0 | 0 | 0 | 0 | 26 | 0.0 | 26.0 | -26.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential