Standings 9U Atlantic
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Severna Park Green Hornets | 13 | 11 | 2 | 0 | 84.62 | 178 | 98 | 80 | 0 | 22.0 | 0.0 | 22.0 |
AYRA Athletics Gold | 14 | 9 | 5 | 0 | 64.29 | 186 | 144 | 42 | 0 | 18.0 | 0.0 | 18.0 |
LBC Thunder 9U | 14 | 9 | 5 | 0 | 64.29 | 136 | 156 | -20 | 0 | 18.0 | 0.0 | 18.0 |
MAYAA 9U Blue | 17 | 10 | 7 | 0 | 58.82 | 178 | 137 | 41 | 0 | 20.0 | 0.0 | 20.0 |
HCYP RAIDERS 9U WHITE | 16 | 9 | 7 | 0 | 56.25 | 168 | 154 | 14 | 0 | 18.0 | 0.0 | 18.0 |
Titans Baseball Club | 13 | 2 | 11 | 0 | 15.38 | 117 | 174 | -57 | 0 | 4.0 | 0.0 | 4.0 |
HCYP Raiders 8U | 17 | 2 | 15 | 0 | 11.76 | 113 | 213 | -100 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential