Standings 11U Piedmont
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winfield Wolfpack | 19 | 16 | 2 | 1 | 84.21 | 246 | 101 | 145 | 0 | 33.0 | 0.0 | 33.0 |
WHC Renegades | 19 | 15 | 3 | 1 | 78.95 | 255 | 129 | 126 | 0 | 31.0 | 0.0 | 31.0 |
Wellwood | 19 | 14 | 4 | 1 | 73.68 | 235 | 143 | 92 | 0 | 29.0 | 0.0 | 29.0 |
MAYAA Bulldogs 11U | 19 | 11 | 7 | 1 | 57.89 | 209 | 184 | 25 | 0 | 23.0 | 0.0 | 23.0 |
Westminster Vipers | 17 | 5 | 12 | 0 | 29.41 | 167 | 196 | -29 | 0 | 10.0 | 0.0 | 10.0 |
Monocacy Navy | 15 | 3 | 12 | 0 | 20.0 | 101 | 173 | -72 | 0 | 6.0 | 0.0 | 6.0 |
Bowie Bulldogs | 9 | 0 | 9 | 0 | 0.0 | 40 | 122 | -82 | 0 | 0.0 | 0.0 | 0.0 |
Titans Green | 15 | 0 | 15 | 0 | 0.0 | 51 | 256 | -205 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential