Standings 10U Full Time Combined
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HCYP 10U White (A) | 17 | 13 | 4 | 0 | 76.47 | 163 | 109 | 54 | 0 | 25.0 | 0.0 | 25.0 |
Rogue Freedom 10U (P) | 14 | 10 | 4 | 0 | 71.43 | 179 | 111 | 68 | 0 | 20.0 | 0.0 | 20.0 |
Wellwood Warriors (P) | 21 | 14 | 7 | 0 | 66.67 | 268 | 190 | 78 | 0 | 28.0 | 0.0 | 28.0 |
Finksburg Lions (P) | 20 | 13 | 7 | 0 | 65.0 | 242 | 158 | 84 | 0 | 26.0 | 0.0 | 26.0 |
LBC Thunder (A) | 17 | 11 | 5 | 1 | 64.71 | 174 | 146 | 28 | 0 | 23.0 | 0.0 | 23.0 |
Sykesville Cyclones Red (A) | 18 | 11 | 7 | 0 | 61.11 | 206 | 154 | 52 | 0 | 22.0 | 0.0 | 22.0 |
Emmorton Eagles (A) | 16 | 9 | 6 | 1 | 56.25 | 179 | 110 | 69 | 0 | 20.0 | 0.0 | 20.0 |
WHC Renegades (Red) (A) | 22 | 11 | 11 | 0 | 50.0 | 183 | 152 | 31 | 0 | 22.0 | 0.0 | 22.0 |
AYRA 10U Gold (A) | 16 | 8 | 8 | 0 | 50.0 | 172 | 152 | 20 | 0 | 16.0 | 0.0 | 16.0 |
WHC Renegades (Black) (P) | 20 | 8 | 12 | 0 | 40.0 | 204 | 241 | -37 | 0 | 16.0 | 0.0 | 16.0 |
AYRA 10U Green (P) | 19 | 7 | 12 | 0 | 36.84 | 146 | 251 | -105 | 0 | 14.0 | 0.0 | 14.0 |
Catonsville Cubs (P) | 18 | 2 | 16 | 0 | 11.11 | 123 | 209 | -86 | 0 | 4.0 | 0.0 | 4.0 |
In The Dirt (P) | 18 | 0 | 18 | 0 | 0.0 | 49 | 305 | -256 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential