Standings 8U Piedmont
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAYAA 8U BULLDOGS | 15 | 14 | 1 | 0 | 93.33 | 172 | 45 | 127 | 0 | 28.0 | 0.0 | 28.0 |
| Elkridge Hurricanes | 14 | 10 | 4 | 0 | 71.43 | 106 | 77 | 29 | 0 | 20.0 | 0.0 | 20.0 |
| Severna Park 8U | 12 | 7 | 3 | 2 | 58.33 | 76 | 68 | 8 | 0 | 16.0 | 0.0 | 16.0 |
| WHC Renegades 8U | 14 | 8 | 6 | 0 | 57.14 | 119 | 115 | 4 | 0 | 16.0 | 0.0 | 16.0 |
| Damascus Cougars 8U | 12 | 5 | 7 | 0 | 41.67 | 75 | 84 | -9 | 0 | 10.0 | 0.0 | 10.0 |
| AYRA 8u | 13 | 4 | 9 | 0 | 30.77 | 81 | 112 | -31 | 0 | 8.0 | 0.0 | 8.0 |
| Shockers Baseball MoCo Blue | 8 | 2 | 4 | 2 | 25.0 | 62 | 66 | -4 | 0 | 6.0 | 0.0 | 6.0 |
| Catonsville Cubs 8U | 11 | 2 | 7 | 2 | 18.18 | 77 | 122 | -45 | 0 | 6.0 | 0.0 | 6.0 |
| Rawlings Prospects 8U | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Olney Bucs | 11 | 0 | 11 | 0 | 0.0 | 64 | 143 | -79 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




