Standings 9U Southeast
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCYP Raiders White | 13 | 11 | 2 | 0 | 84.62 | 203 | 149 | 54 | 0 | 22.0 | 0.0 | 22.0 |
| Finksburg Lions | 16 | 11 | 5 | 0 | 68.75 | 209 | 143 | 66 | 0 | 22.0 | 0.0 | 22.0 |
| EYO | 11 | 5 | 6 | 0 | 45.45 | 152 | 152 | 0 | 0 | 10.0 | 0.0 | 10.0 |
| Olney Pirates 9U (DAndrea) | 16 | 7 | 9 | 0 | 43.75 | 200 | 209 | -9 | 0 | 14.0 | 0.0 | 14.0 |
| Wellwood Warriors | 6 | 2 | 4 | 0 | 33.33 | 46 | 60 | -14 | 0 | 4.0 | 0.0 | 4.0 |
| AYRA Athletics | 9 | 3 | 6 | 0 | 33.33 | 108 | 131 | -23 | 0 | 6.0 | 0.0 | 6.0 |
| WHC | 6 | 2 | 4 | 0 | 33.33 | 53 | 77 | -24 | 0 | 4.0 | 0.0 | 4.0 |
| Catonsville Cubs 9U | 9 | 2 | 7 | 0 | 22.22 | 79 | 129 | -50 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




