Standings 10U Atlantic
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wow Factor Premier Northern MD 10U | 18 | 14 | 4 | 0 | 77.78 | 215 | 85 | 130 | 0 | 28.0 | 0.0 | 28.0 |
| Winfield Wolfpack 10u | 15 | 11 | 4 | 0 | 73.33 | 152 | 121 | 31 | 0 | 22.0 | 0.0 | 22.0 |
| Shockers Baseball MoCo | 10 | 7 | 3 | 0 | 70.0 | 109 | 68 | 41 | 0 | 14.0 | 0.0 | 14.0 |
| Sykesville Cyclones Navy | 3 | 2 | 1 | 0 | 66.67 | 48 | 31 | 17 | 0 | 4.0 | 0.0 | 4.0 |
| Frederick Hustlers | 16 | 10 | 6 | 0 | 62.5 | 189 | 139 | 50 | 0 | 20.0 | 0.0 | 20.0 |
| Elkridge Hurricanes 10u Orange (Centineo) | 16 | 10 | 6 | 0 | 62.5 | 161 | 124 | 37 | 0 | 20.0 | 0.0 | 20.0 |
| LBC-WOW Factor | 18 | 9 | 9 | 0 | 50.0 | 131 | 111 | 20 | 0 | 18.0 | 0.0 | 18.0 |
| EY0 Hurricanes - Green | 16 | 8 | 8 | 0 | 50.0 | 132 | 173 | -41 | 0 | 16.0 | 0.0 | 16.0 |
| Sykesville Cyclones Red | 18 | 8 | 10 | 0 | 44.44 | 181 | 184 | -3 | 0 | 16.0 | 0.0 | 16.0 |
| Gambrills | 6 | 2 | 4 | 0 | 33.33 | 70 | 74 | -4 | 0 | 4.0 | 0.0 | 4.0 |
| AYRA 10U | 19 | 6 | 13 | 0 | 31.58 | 185 | 263 | -78 | 0 | 12.0 | 0.0 | 12.0 |
| Catonsville Cubs 10U | 17 | 5 | 12 | 0 | 29.41 | 148 | 187 | -39 | 0 | 10.0 | 0.0 | 10.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




