Standings 11U Atlantic
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catonsville Cubs Blue | 21 | 20 | 1 | 0 | 95.24 | 268 | 86 | 182 | 0 | 40.0 | 0.0 | 40.0 |
| Sykesville Cyclones 11U Red | 20 | 17 | 3 | 0 | 85.0 | 230 | 133 | 97 | 0 | 34.0 | 0.0 | 34.0 |
| AYRA Athletics 11U | 21 | 14 | 7 | 0 | 66.67 | 212 | 190 | 22 | 0 | 28.0 | 0.0 | 28.0 |
| Severn Seminoles | 20 | 8 | 11 | 1 | 40.0 | 180 | 216 | -36 | 0 | 17.0 | 0.0 | 17.0 |
| HCYP Raiders White | 20 | 7 | 13 | 0 | 35.0 | 193 | 234 | -41 | 0 | 14.0 | 0.0 | 14.0 |
| Finksburg Baseball 11U | 21 | 6 | 14 | 1 | 28.57 | 142 | 226 | -84 | 0 | 13.0 | 0.0 | 13.0 |
| Hampstead Hammers 11U | 20 | 5 | 15 | 0 | 25.0 | 174 | 216 | -42 | 0 | 10.0 | 0.0 | 10.0 |
| Winfield Wolfpack | 21 | 4 | 17 | 0 | 19.05 | 147 | 245 | -98 | 0 | 8.0 | 0.0 | 8.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




