Standings 12U Atlantic
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In the Dirt Baseball Wright 12U | 14 | 13 | 1 | 0 | 92.86 | 179 | 80 | 99 | 0 | 26.0 | 0.0 | 26.0 |
| LT COMETS | 20 | 17 | 3 | 0 | 85.0 | 186 | 111 | 75 | 0 | 34.0 | 0.0 | 34.0 |
| LBC WF 12U | 20 | 16 | 3 | 1 | 80.0 | 230 | 93 | 137 | 0 | 33.0 | 0.0 | 33.0 |
| Hickory Hornets | 20 | 16 | 4 | 0 | 80.0 | 235 | 123 | 112 | 0 | 32.0 | 0.0 | 32.0 |
| Maryland Senators 12U Fleck | 12 | 9 | 3 | 0 | 75.0 | 99 | 52 | 47 | 0 | 18.0 | 0.0 | 18.0 |
| HCYP Raiders (White) | 19 | 12 | 7 | 0 | 63.16 | 193 | 132 | 61 | 0 | 24.0 | 0.0 | 24.0 |
| Sykesville Cyclones 12U - Stohlman | 18 | 9 | 9 | 0 | 50.0 | 164 | 164 | 0 | 2 | 18.0 | 2.0 | 16.0 |
| 12U Carroll Manor Cardinals | 20 | 10 | 10 | 0 | 50.0 | 137 | 128 | 9 | 0 | 20.0 | 0.0 | 20.0 |
| Elkridge Hurricanes | 20 | 9 | 11 | 0 | 45.0 | 149 | 177 | -28 | 0 | 18.0 | 0.0 | 18.0 |
| Maryland JBats Orange | 14 | 6 | 8 | 0 | 42.86 | 116 | 110 | 6 | 0 | 12.0 | 0.0 | 12.0 |
| WHC Renegades Red | 20 | 7 | 13 | 0 | 35.0 | 129 | 198 | -69 | 0 | 14.0 | 0.0 | 14.0 |
| WHC Renegades White | 20 | 7 | 13 | 0 | 35.0 | 146 | 161 | -15 | 0 | 14.0 | 0.0 | 14.0 |
| Mt. Airy Bulldogs Gold | 18 | 6 | 12 | 0 | 33.33 | 108 | 142 | -34 | 0 | 12.0 | 0.0 | 12.0 |
| Manchester Mustangs 12U Navy | 16 | 5 | 11 | 0 | 31.25 | 100 | 140 | -40 | 0 | 10.0 | 0.0 | 10.0 |
| Maryland Orioles | 22 | 6 | 16 | 0 | 27.27 | 141 | 235 | -94 | 0 | 12.0 | 0.0 | 12.0 |
| Towsontowne Thunderbirds | 19 | 5 | 13 | 1 | 26.32 | 113 | 177 | -64 | 0 | 11.0 | 0.0 | 11.0 |
| Upper Moreland Bears | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Burnside Bruisers 12U | 16 | 0 | 16 | 0 | 0.0 | 53 | 255 | -202 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




