Standings 12U Elite
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrettsville Hawks | 10 | 7 | 3 | 0 | 70.0 | 87 | 42 | 45 | 0 | 14.0 | 0.0 | 14.0 |
| Baltimore Redbirds | 10 | 6 | 4 | 0 | 60.0 | 66 | 55 | 11 | 0 | 12.0 | 0.0 | 12.0 |
| Sandy Spring Falcons | 9 | 5 | 4 | 0 | 55.56 | 66 | 76 | -10 | 0 | 10.0 | 0.0 | 10.0 |
| Roland Park Rangers | 10 | 5 | 5 | 0 | 50.0 | 68 | 63 | 5 | 0 | 10.0 | 0.0 | 10.0 |
| Elkridge Hurricanes - Orange | 10 | 5 | 5 | 0 | 50.0 | 63 | 69 | -6 | 0 | 10.0 | 0.0 | 10.0 |
| LBC Thunder 12U | 9 | 1 | 8 | 0 | 11.11 | 42 | 87 | -45 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




