Standings 14U Full Time
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crofton Cardinals | 15 | 12 | 3 | 0 | 80.0 | 169 | 94 | 75 | 0 | 24.0 | 0.0 | 24.0 |
| In the Dirt | 5 | 4 | 1 | 0 | 80.0 | 59 | 24 | 35 | 0 | 8.0 | 0.0 | 8.0 |
| GVAA Valley Rivals | 22 | 14 | 6 | 2 | 63.64 | 225 | 104 | 121 | 0 | 30.0 | 0.0 | 30.0 |
| Finksburg Lions | 11 | 7 | 3 | 1 | 63.64 | 105 | 84 | 21 | 0 | 15.0 | 0.0 | 15.0 |
| LF Archers | 9 | 5 | 3 | 1 | 55.56 | 78 | 59 | 19 | 0 | 11.0 | 0.0 | 11.0 |
| Taneytown Eagles | 11 | 6 | 3 | 2 | 54.55 | 109 | 76 | 33 | 0 | 14.0 | 0.0 | 14.0 |
| MOCO Grays | 11 | 3 | 8 | 0 | 27.27 | 41 | 141 | -100 | 0 | 6.0 | 0.0 | 6.0 |
| Thunderdawgs | 21 | 5 | 16 | 0 | 23.81 | 143 | 240 | -97 | 0 | 10.0 | 0.0 | 10.0 |
| LBC Thunder | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
| Mt Airy Bulldogs | 13 | 0 | 13 | 0 | 0.0 | 54 | 161 | -107 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




