Standings 16U Atlantic
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF Archers 15U | 8 | 8 | 0 | 0 | 100.0 | 94 | 29 | 65 | 0 | 16.0 | 0.0 | 16.0 |
| WHC Renegades 15u | 10 | 7 | 2 | 1 | 70.0 | 65 | 52 | 13 | 0 | 15.0 | 0.0 | 15.0 |
| Arden Select Bombers | 9 | 6 | 2 | 1 | 66.67 | 72 | 40 | 32 | 0 | 13.0 | 0.0 | 13.0 |
| Elkridge Hurricanes | 12 | 6 | 6 | 0 | 50.0 | 87 | 56 | 31 | 0 | 12.0 | 0.0 | 12.0 |
| Savage Eagles 16u | 8 | 4 | 4 | 0 | 50.0 | 46 | 54 | -8 | 0 | 8.0 | 0.0 | 8.0 |
| Central MD Cyclones | 11 | 5 | 6 | 0 | 45.45 | 59 | 81 | -22 | 0 | 10.0 | 0.0 | 10.0 |
| AYRA A's 15u- Bhasin | 9 | 1 | 8 | 0 | 11.11 | 47 | 92 | -45 | 0 | 2.0 | 0.0 | 2.0 |
| Finksburg Lions 16U | 9 | 0 | 9 | 0 | 0.0 | 34 | 100 | -66 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




