Standings 17+ Varsity Advanced
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Putty Hill Panthers | 10 | 9 | 1 | 0 | 90.0 | 103 | 34 | 69 | 0 | 18.0 | 0.0 | 18.0 |
| AYRA A's | 23 | 15 | 6 | 2 | 65.22 | 135 | 123 | 12 | 0 | 32.0 | 0.0 | 32.0 |
| GraySox | 20 | 13 | 7 | 0 | 65.0 | 165 | 86 | 79 | 0 | 26.0 | 0.0 | 26.0 |
| BayHawks Baseball | 17 | 11 | 4 | 2 | 64.71 | 155 | 93 | 62 | 0 | 24.0 | 0.0 | 24.0 |
| In The Dirt Baseball (Evans) | 8 | 5 | 3 | 0 | 62.5 | 58 | 19 | 39 | 1 | 10.0 | 1.0 | 9.0 |
| WHC Renegades | 8 | 4 | 3 | 1 | 50.0 | 49 | 25 | 24 | 0 | 9.0 | 0.0 | 9.0 |
| LF Archers 17+ | 14 | 7 | 6 | 1 | 50.0 | 92 | 81 | 11 | 0 | 15.0 | 0.0 | 15.0 |
| AYRA Athletics 18U | 7 | 3 | 4 | 0 | 42.86 | 47 | 59 | -12 | 0 | 6.0 | 0.0 | 6.0 |
| Finksburg Lions 17+ | 11 | 4 | 7 | 0 | 36.36 | 48 | 82 | -34 | 0 | 8.0 | 0.0 | 8.0 |
| Lake Shore BlueSox | 12 | 4 | 7 | 1 | 33.33 | 59 | 84 | -25 | 0 | 9.0 | 0.0 | 9.0 |
| Yankee Rebels | 9 | 2 | 6 | 1 | 22.22 | 38 | 89 | -51 | 0 | 5.0 | 0.0 | 5.0 |
| KI Bucs 17+ | 16 | 3 | 13 | 0 | 18.75 | 59 | 150 | -91 | 0 | 6.0 | 0.0 | 6.0 |
| Annapolis Saints | 7 | 1 | 5 | 1 | 14.29 | 30 | 58 | -28 | 0 | 3.0 | 0.0 | 3.0 |
| Harundale Rebels | 4 | 0 | 3 | 1 | 0.0 | 22 | 40 | -18 | 0 | 1.0 | 0.0 | 1.0 |
| Reapers Baseball Club | 6 | 0 | 6 | 0 | 0.0 | 19 | 56 | -37 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




