Standings 9U Northwest
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mount Airy Bulldogs | 15 | 13 | 2 | 0 | 86.67 | 215 | 82 | 133 | 0 | 26.0 | 0.0 | 26.0 |
| WOW Factor-LBC | 15 | 11 | 4 | 0 | 73.33 | 169 | 99 | 70 | 0 | 22.0 | 0.0 | 22.0 |
| Winfield Wolfpack 9U | 10 | 6 | 4 | 0 | 60.0 | 85 | 89 | -4 | 0 | 12.0 | 0.0 | 12.0 |
| Manchester Mustangs | 11 | 6 | 5 | 0 | 54.55 | 96 | 77 | 19 | 0 | 12.0 | 0.0 | 12.0 |
| FSK JR Eagles | 15 | 8 | 7 | 0 | 53.33 | 174 | 153 | 21 | 0 | 16.0 | 0.0 | 16.0 |
| Maryland Lightning | 10 | 4 | 6 | 0 | 40.0 | 97 | 119 | -22 | 0 | 8.0 | 0.0 | 8.0 |
| Titans Baseball Club 9u | 16 | 5 | 11 | 0 | 31.25 | 130 | 191 | -61 | 0 | 10.0 | 0.0 | 10.0 |
| Sykesville Red | 8 | 2 | 6 | 0 | 25.0 | 57 | 95 | -38 | 0 | 4.0 | 0.0 | 4.0 |
| Damascus Cougars | 10 | 0 | 10 | 0 | 0.0 | 37 | 155 | -118 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




