Standings 8U Atlantic
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sykesville Cyclones 8u Navy | 15 | 13 | 2 | 0 | 86.67 | 161 | 84 | 77 | 0 | 26.0 | 0.0 | 26.0 |
| HCYP Raiders 8U | 16 | 13 | 3 | 0 | 81.25 | 155 | 88 | 67 | 0 | 26.0 | 0.0 | 26.0 |
| Lake Shore GraySox 8U | 14 | 10 | 4 | 0 | 71.43 | 116 | 79 | 37 | 0 | 20.0 | 0.0 | 20.0 |
| Frederick Hustlers 8u | 14 | 7 | 7 | 0 | 50.0 | 75 | 82 | -7 | 0 | 14.0 | 0.0 | 14.0 |
| LF Archers 8U | 16 | 8 | 8 | 0 | 50.0 | 145 | 113 | 32 | 0 | 16.0 | 0.0 | 16.0 |
| Sykesville Cyclones 8U Red | 16 | 7 | 9 | 0 | 43.75 | 108 | 86 | 22 | 0 | 14.0 | 0.0 | 14.0 |
| Wellwood Warriors 8U | 15 | 2 | 13 | 0 | 13.33 | 73 | 196 | -123 | 0 | 4.0 | 0.0 | 4.0 |
| Olney Pirates | 14 | 0 | 14 | 0 | 0.0 | 82 | 187 | -105 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




