Standings 10U Piedmont
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damascus Cougars | 15 | 10 | 5 | 0 | 66.67 | 149 | 107 | 42 | 0 | 20.0 | 0.0 | 20.0 |
| Finksburg Lions | 21 | 14 | 6 | 1 | 66.67 | 320 | 190 | 130 | 0 | 29.0 | 0.0 | 29.0 |
| BlackSox | 19 | 12 | 7 | 0 | 63.16 | 173 | 156 | 17 | 0 | 24.0 | 0.0 | 24.0 |
| Olney Pirates - Hoffman | 10 | 6 | 4 | 0 | 60.0 | 145 | 107 | 38 | 0 | 12.0 | 0.0 | 12.0 |
| Westminster Vipers | 17 | 10 | 6 | 1 | 58.82 | 184 | 152 | 32 | 0 | 21.0 | 0.0 | 21.0 |
| Mount Airy Bulldogs | 20 | 10 | 9 | 1 | 50.0 | 156 | 168 | -12 | 0 | 21.0 | 0.0 | 21.0 |
| Manchester Mustangs | 19 | 9 | 10 | 0 | 47.37 | 186 | 214 | -28 | 0 | 18.0 | 0.0 | 18.0 |
| Wellwood Warriors | 18 | 6 | 12 | 0 | 33.33 | 137 | 155 | -18 | 0 | 12.0 | 0.0 | 12.0 |
| WHC Renegades Red | 24 | 7 | 16 | 1 | 29.17 | 172 | 295 | -123 | 0 | 15.0 | 0.0 | 15.0 |
| LBC Thunder | 19 | 5 | 12 | 2 | 26.32 | 147 | 207 | -60 | 0 | 12.0 | 0.0 | 12.0 |
| MoCo Grays 10u | 10 | 1 | 9 | 0 | 10.0 | 67 | 163 | -96 | 0 | 2.0 | 0.0 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




