Standings 11U Piedmont
Baseball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Titans Baseball | 18 | 16 | 2 | 0 | 88.89 | 255 | 127 | 128 | 0 | 32.0 | 0.0 | 32.0 |
| LBC Thunder - Navy | 19 | 14 | 5 | 0 | 73.68 | 255 | 145 | 110 | 0 | 28.0 | 0.0 | 28.0 |
| Elkridge canes green | 19 | 14 | 5 | 0 | 73.68 | 259 | 176 | 83 | 0 | 28.0 | 0.0 | 28.0 |
| Clover Hill Patriots | 10 | 6 | 4 | 0 | 60.0 | 72 | 75 | -3 | 0 | 12.0 | 0.0 | 12.0 |
| Olney Bucs | 18 | 10 | 6 | 2 | 55.56 | 207 | 216 | -9 | 0 | 22.0 | 0.0 | 22.0 |
| Diamond Ducks 11U | 17 | 9 | 8 | 0 | 52.94 | 221 | 165 | 56 | 0 | 18.0 | 0.0 | 18.0 |
| Urbana Hawks Grey | 19 | 10 | 7 | 2 | 52.63 | 225 | 128 | 97 | 0 | 22.0 | 0.0 | 22.0 |
| MoCo Grays 11u | 12 | 6 | 5 | 1 | 50.0 | 141 | 128 | 13 | 0 | 13.0 | 0.0 | 13.0 |
| Westminster Vipers 11u | 20 | 8 | 12 | 0 | 40.0 | 185 | 263 | -78 | 0 | 16.0 | 0.0 | 16.0 |
| Wellwood Warriors | 21 | 8 | 13 | 0 | 38.1 | 193 | 224 | -31 | 0 | 16.0 | 0.0 | 16.0 |
| WHC Renegades Red | 21 | 8 | 11 | 2 | 38.1 | 252 | 213 | 39 | 0 | 18.0 | 0.0 | 18.0 |
| MoCo Grays 11u Navy | 12 | 3 | 9 | 0 | 25.0 | 87 | 155 | -68 | 0 | 6.0 | 0.0 | 6.0 |
| Storm Baseball | 15 | 3 | 12 | 0 | 20.0 | 78 | 234 | -156 | 0 | 6.0 | 0.0 | 6.0 |
| Damascus Cougars | 6 | 1 | 4 | 1 | 16.67 | 62 | 75 | -13 | 0 | 3.0 | 0.0 | 3.0 |
| Catonsville Cubs Red | 19 | 3 | 16 | 0 | 15.79 | 128 | 296 | -168 | 0 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential




